Success Stories
Read about how successful these members have been!
HopeBuilders Breakfast
Attend one of our informational HopeBuilders breakfasts to learn more about the Champlain Housing Trust and the affordable housing work we do in northwestern Vermont.
MHDP Loan Program
Loan Eligibility Requirements
- Loans can be used in any Vermont county. Home must already serve as, or will be, the borrower's primary residence
- Applicants must complete Homebuyer Education and Counseling at your Local NeighborWorks HomeOwnership Center (5+ locations in VT)
- The loan is secured by a mortgage deed, so there must be enough equity in the property to secure the loan amount
- The home cannot be located in a FEMA Special Flood Hazard Area
- Credit history and debt obligations will be considered. Liquid assets exceeding $60,000 will be subject to further analysis.
- The gross household income (before taxes and deductions) must be less than the following:
Area | Household Size | |||||||
---|---|---|---|---|---|---|---|---|
1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | |
Burlington/South Burlington MSA | 77,040 | 88,080 | 99,120 | 110,040 | 118,920 | 127,680 | 136,560 | 145,320 |
Addison County | 67,800 | 77,520 | 87,240 | 96,840 | 104,640 | 112,440 | 120,120 | 127,920 |
Bennington County | 62,760 | 71,640 | 80,640 | 89,520 | 96,720 | 103,920 | 111,120 | 118,200 |
Caledonia County | 62,760 | 71,640 | 80,640 | 89,520 | 96,720 | 103,920 | 111,120 | 118,200 |
Essex County | 62,760 | 71,640 | 80,640 | 89,520 | 96,720 | 103,920 | 111,120 | 118,200 |
Lamoille County | 62,760 | 71,640 | 80,640 | 89,520 | 96,720 | 103,920 | 111,120 | 118,200 |
Orange County | 62,760 | 71,640 | 80,640 | 89,520 | 96,720 | 103,920 | 111,120 | 118,200 |
Orleans County | 62,760 | 71,640 | 80,640 | 89,520 | 96,720 | 103,920 | 111,120 | 118,200 |
Rutland County | 62,760 | 71,640 | 80,640 | 89,520 | 96,720 | 103,920 | 111,120 | 118,200 |
Washington County | 67,560 | 77,160 | 86,760 | 96,360 | 104,160 | 111,840 | 119,520 | 127,200 |
Windham County | 62,760 | 71,640 | 80,640 | 89,520 | 96,720 | 103,920 | 111,120 | 118,200 |
Windsor County | 66,720 | 76,200 |
85,680 | 95,160 | 102,840 | 110,400 | 118,080 | 125,640 |
Loan amount of $27,500: Energy Star Rated Manufactured Home
- Replace an old manufactured home with a new Energy Star Rated model. Location can be in a mobile home park or on owned land.
- Purchase a new Energy Star Rated Manufactured home in a mobile home park or on owned land.
- Must qualify for a First Mortgage or other Financing for the balance of the purchase and site improvement costs.
- Borrower must be able to contribute at least $2,500 of transaction costs from cash savings.
- A home installation inspection will be required.
Loan amount of $35,000: Vermod High Performance Home
- Purchase an approved zero energy modular (ZEM) home in a mobile home park setting OR a 1:1 replacement of an old Manufactured Home on owned land (no exceptions).
- Must qualify for a First Mortgage or other Financing for the balance of the purchase and site improvement costs.
- Borrower must be able to contribute at least $2,500 of transaction costs from cash savings.
Contact Us for More Information: 802-861-7388 or Loans@getahome.org
Offices
88 King Street
Burlington, VT 05401
NMLS ID# 179570
13 Lake Street
St. Albans, VT 05478
NMLS ID# 184793
Program is made possible by the State of Vermont and the Vermont Housing Finance Agency